Join this month for a chance to win AirPods. Learn More
Attend a free online retirement planning workshop. Register
Ontario | Quebec | All Other Provinces | |
---|---|---|---|
Single | $17.51 | $17.67 | $16.21 |
Couple | $34.96 | $35.28 | $32.37 |
Family | $41.09 | $41.47 | $38.05 |
Ontario | Quebec | All Other Provinces | |
---|---|---|---|
Single | $119.17 | $120.27 | $110.34 |
Couple | $238.37 | $240.57 | $220.71 |
Family | $286.06 | $288.71 | $264.87 |
Ontario | Quebec | All Other Provinces | |
---|---|---|---|
Single | $70.85 | $71.50 | $65.60 |
Couple | $139.71 | $141.00 | $129.36 |
Family | $174.21 | $175.83 | $161.31 |
* Where required by law, applicable taxes have been included in these monthly premium rates (8% in Ontario and 9%
in Quebec).